Financial Highlights

Financial Highlights

Financial Highlights

  2017-18 2018-19 2019-20 2020-21 2021-22
  Rs. million        
Sales - Gross (including Government Levies)
145,723
189,010 183,850 172,507 235,240
Sales - Net (Excluding Government Levies) 126,210 163,890 157,593 148,429 202,199
Profit-before -tax 63,436 79,931 70,485 68,582 98,131
Profit-after-tax 45,688 61,632 50,258 52,431 53,546
Share Capital 19,717 22,675 27,210 27,210 27,210
Reserves 220,675 275,934 317,388 363,318 407,665
Current Assets 161,356 262,544 330,790 382,035 446,840
Current Liabilities 51,042 65,732 82,068 86,515 125,312
Long-term Investments 37,691 6,093 3,798 7,992 5,976
Trade Debts 129,584 198,177 263,927 282,285 365,792
Short-term Investments 14,073 47,435 51,411 85,012 66,407
Cash and Bank Balances 7,715 8,022 5,160 4,243 3,723
           
Cash Dividend Yield (percent) 2.56 1.38 1.15 4.03 2.96
Cash Dividend Per Share (Rs.) 5.50 2.00 1.00 3.50 2.00
Bonus Issue (percent) 15 20 - - -
Current Ratio 3.16 3.99 4.03 4.42 3.57
Return on Equity (percent) 19 21 15 13 12
Breakup Value per Share - Restated (Rs.)
121.92
131.69 126.65 143.53 159.82
Earnings Per Share - Restated (Rs.) 16.79 22.65 18.47 19.27 19.68
Price Earnings (P/E) Ratio 9.27 5.31 4.70 4.51 3.43