Production Summary: 2014-24
2014-2024
Hydrocarbon | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 |
Natural Gas | ||||||||||
Production (MMscf) | 231,574 | 266,567 | 263,480 | 276,309 | 283,792 | 317,457 | 323,007 | 329367 | 306,604 | 301,302 |
Daily Average (MMscf) | 633 | 730 | 722 | 757 | 775 | 870 | 885 | 902 | 838 | 825 |
Producing Wells | - | 325 | 306 | 300 | 275 | 264 | 254 | |||
Condensate (bbl) | 768,000 | 928,047 | 1,077,146 | 714728 | 780,690 | 792,193 | 736,789 | 383500 | 70,302 | 54,187 |
Oil/NGL | ||||||||||
Production (bbl) | 3,534,000 | 3,479,075 | 3,482,493 | 4416904 | 4,361,244 | 5,075,912 | 5,058,524 | 5,565,564 | 5,353,380 | 5,427,955 |
Daily Average (bbl) | 9,656 | 9,532 | 9,541 | 12101 | 11,916 | 13,905 | 13,859 | 15248 | 14,627 | 14,871 |
Producing Wells* | 68 | 61 | 57 | 47 | 46 | 38 | ||||
LPG | ||||||||||
Production (M. tons) | 113,104 | 116,881 | 116,498 | 115,835 | 107,114 | 116,723 | 95,332 | 81267 | 66,597 | 57,982 |
Daily Average (M. tons) | 309 | 320 | 319 | 317 | 293 | 320 | 261 | 223 | 182 | 159 |
* Oil/ NGL producing wells are also included in the total of natural gas producing wells, as these are gas and oil producers.
Note: Production figures are PPL share only.