Production Summary: 2012-22
2012-2022
Hydrocarbon | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 |
---|---|---|---|---|---|---|---|---|---|---|---|
Natural Gas | |||||||||||
Production (MMscf) | 263,480 | 276,309 | 283,792 | 317,457 | 323,007 | 329367 | 306,604 | 301,302 | 311,719 | 331,510 | 364,948 |
Daily Average (MMscf) | 722 | 757 | 775 | 870 | 885 | 902 | 838 | 825 | 854 | 908 | 997 |
Producing Wells | - | 325 | 306 | 300 | 275 | 264 | 254 | 242 | 221 | 212 | |
Condensate (bbl) | 1077,146 | 714728 | 780,690 | 792,193 | 736,789 | 383500 | 70,302 | 54,187 | 49,863 | 51,112 | 58,499 |
Oil/NGL | |||||||||||
Production (bbl) | 3482,493 | 4416904 | 4,361,244 | 5,075,912 | 5,058,524 | 5,565,564 | 5,353,380 | 5,427,955 | 4,635,953 | 3,634,892 | 3,111,148 |
Daily Average (bbl) | 12,492 | 12101 | 11,916 | 13,905 | 13,859 | 15248 | 14,627 | 14,871 | 12,701 | 9,959 | 8,500 |
Producing Wells* | - | 68 | 61 | 57 | 47 | 46 | 38 | 37 | 34 | 29 | |
LPG | |||||||||||
Production (M. tons) | 116,498 | 115,835 | 107,114 | 116,723 | 95,332 | 81267 | 66,597 | 57,982 | 27,343 | 17,136 | 20,869 |
Daily Average (M. tons) | 319 | 317 | 293 | 320 | 261 | 223 | 182 | 159 | 75 | 47 | 57 |
* Oil/ NGL producing wells are also included in the total of natural gas producing wells, as these are gas and oil producers.
Note: Production figures are PPL share only.