Exploration Assets
S. No. | Exploration Blocks | Operator | PPL/ PPL-A/ PPL-E/ PIOL Working Interest (%) | Other Partner/s |
---|---|---|---|---|
PPL - Operated ELs | ||||
1. | Block 2766-1 (Khuzdar) | PPL | 100 | |
2. | Block 2866-2 (Kalat) | PPL | 100 | |
3. | Block 2468-12 (Kotri) | PPL | 100 | |
4. | Block 2668-9 (Naushahro Firoz) | PPL | 100 | |
5. | Block 2763-3 (Kharan) | PPL | 100 | |
6. | Block 2764-4 (Kharan East) | PPL | 100 | |
7. | Block 2866-4 (Margand) | PPL | 100 | |
8. | Block 2768-13 (Sorah) | PPL | 100 | |
9. | Block 3272-18 (Karsal) | PPL | 100 | |
10. | Block 2366-7 (Eastern Offshore Indus C) | PPL | 100 | |
11. | Block 2566-4 (Hab) | PPL | 97.35 | GHPL & SEHCL |
12. | Block 2864-2 (Nausherwani) | PPL | 97.5 | GHPL |
13. | Block 3070-13 (Baska) | PPL | 82.5 | ZhenHua |
14. | Block 3371-15 (Dhok Sultan) | PPL | 75 | GHPL |
15. | Block 2468-10 (Sirani) | PPL | 75 | GHPL |
16. | Block 2568-13 (Hala) | PPL | 65 | MPCL |
17. | Block 2568-18 (Gambat South) | PPL | 65 | GHPL & AROL |
18. | Block 2467-16 (Shah Bandar) | PPL | 63 | MPCL, SEHCL & GHPL |
19. | Block 3372-23 (Hisal) | PPL | 62.5 | POL, AOC & GHPL |
20. | Block 2566-6 (Bela West) | PPL | 58.5 | MPCL & GHPL |
21. | Block 2763-5 (South Kharan) | PPL | 51 | OGDCL |
22. | Block 3073-5 (Punjab) | PPL | 47.5 | OGDCL & GHPL |
23. | Block 2969-8 (Barkhan) | PPL | 35 | PPL-E* & UEPL |
24. | Block 3069-10 (Musakhel) | PPL | 37.2 | OGDCL, POGC & GHPL |
25. | Offshore Block 5 (Abu Dhabi) | PIOL | 25 | OGDCL, GHPL & MPCL |
26. | Block 2866-5 (Kalat West) | PPL | 50 | MPCL |
27. | Block 2869-15 (Sui North) | PPL | 50 | MPCL |
28. | Block 3168-2 (Shaigalu) | PPL | 40 | MPCL, OGDCL |
29. | Block 2668-25 (Gambat-II) | PPL | 70 | OGDCL |
Partner-Operated ELs | ||||
30. | Block 3370-3 (Tal) | MOL | 30 | PPL, OGDCL, POL & GHPL |
31. | Block 3273-3 (Ghauri) | MPCL | 35 | PPL |
32. | Block 2967-2 (Ziarat) | MPCL | 40 | PPL-E |
33. | Block 3067-3 (Harnai) | MPCL | 40 | PPL-E |
34. | Block 2468-9 (Jherruck) | NHEPL | 30 | PPL & KEC |
35. | Block 3370-10 (Nashpa) | OGDCL | 30 | PPL & GHPL |
36. | Block 2669-3 (Latif) | UEPL | 33.3 | PPL & Eni |
37. | Block 2867-5 (Kuhan) | UEPL | 50 | PPL |
38. | Block 2667-7 (Kirthar) | POGC | 30 | PPL |
39. | Block 2568-19 (Digri) | UEPL | 25 | PPL |
40. | Block 2568-21 (Kotri North) | UEPL | 40 | PPL & AROL |
41. | Block 3070-16 (Pezu) | OGDCL | 30 | PPL |
42. | Block 2866-3 (Khuzdar North) | OGDCL | 25 | PPL & GHPL |
43. | Block 3069-9 (Suleiman) | OGDCL | 50 | PPL |
44. | Block 3072-8 (Shakar Ganj West) | OGDCL | 50 | PPL |
45. | Block 3 (Yemen) | TOTAL | 20 | PPL-E, OMV & YOGC |
46. | Block 2867-6 (Dadhar) | MPCL | 30 | PPL, UEPL |
47. | Block 2967-5 (Mach) | MPCL | 30 | PPL, UEPL |
48. | Block 3068-8 (South Pishin) | MPCL | 35 | PPL, OGDCL |
49. | Block 3167-3 (Tanishpa) | OGDCL | 35 | PPL, MPCL |
50. | Block 3067-8 (Lugai) | OGDCL | 30 | PPL, MPCL |
51. | Block 2667-12 (Baran) | POGC | 31 | PPL, OGIL |
52. | Block 2666-1 (Saruna West) | POL | 30 | PPL, OGDCL |
* PPL-E has 50% working interest in Barkhan as a joint venture partner.
Acronyms | |
---|---|
AROL | Asia Resources Oil Limited |
AOC | Attock Oil Company Limited |
EL | Exploration License |
Eni | Eni Pakistan Limited |
GHPL | Government Holdings (Private) Limited |
KEC | Kuwait Energy Company |
KPBV | Kirthar Pakistan B.V. |
KPOGCL | Khyber Pakhtunkhwa Oil & Gas Company Limited |
MPCL | Mari Petroleum Company Limited |
MOL | MOL, Pakistan Oil and Gas Company B.V. |
NHEPL | New Horizon Exploration and Production Limited |
OGDCL | Oil and Gas Development Company Limited |
OMV | OMV (Yemen) South Sanau Exploration GmbH |
OGIL | Oil & Gas Investments Limited |
POL | Pakistan Oilfields Limited |
POGC | Polish Oil and Gas Company |
PPL | Pakistan Petroleum Limited |
PPL-A | PPL Asia E&P B.V. |
PPL-E | PPL Europe E&P Limited |
PIOL | Pakistan International Oil Limited |
SEHCL | Sindh Energy Holding Company Limited |
TOTAL | TOTAL E&P YEMEN |
UEPL | United Energy Pakistan Limited |
YOGC | Yemen Oil and Gas Corporation |
ZhenHua | China ZhenHua Oil Company Limited |
Status as on August 10, 2024