
- Corporate
Profile - Investor
Centre - Exploration
- New Business
Ventures - Production
- Corporate Social
Responsibility - Corporate
Communications - Health, Safety
& Environment - Monitoring &
Inspection - Human
Resources
|
|
|
![]() |
|
|
| Hydrocarbon Type | 2011-12 | 2010-11 | 2009 -10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 |
|---|---|---|---|---|---|---|---|---|---|---|
| Natural Gas | ||||||||||
| Production (MMscf) | 364,948 | 360,733 | 356,689 | 356,443 | 366,413 | 365,525 | 371,714 | 349,580 | 343,841 | 332,113 |
| Daily Average (MMscf) | 997 | 988 | 977 | 977 | 1,001 | 1,001 | 1,018 | 958 | 939 | 910 |
| Producing Wells | 212 | 205 | 200 | 188 | 166 | 158 | 155 | 151 | 142 | 130 |
| Condensate (bbl) | 58,499 | 63,601 | 71,842 | 75,644 | 75,402 | 75,181 | 78,721 | 74,954 | 62,546 | 37,432 |
| Oil/NGL | ||||||||||
| Production (bbl) | 3,111,148 | 2,651,918 | 1,754,006 | 1,430,967 | 1,404,263 | 955,598 | 574,191 | 512,561 | 556,739 | 453,574 |
| Daily Average (bbl) | 8,500 | 7,266 | 4,805 | 3,920 | 3,837 | 2,618 | 1,573 | 1,404 | 1,521 | 1,243 |
| Producing Wells* | 29 | 27 | 24 | 15 | 14 | 12 | 10 | 9 | 8 | 7 |
| LPG | ||||||||||
| Production (M. tons) | 20,869 | 27,125 | 23,047 | 19,959 | 17,964 | 14,220 | 9,478 | 9,089 | 8,798 | 9,098 |
| Daily Average (M. tons) | 57 | 74 | 63 | 55 | 49 | 39 | 26 | 25 | 24 | 25 |
*Oil/ NGL producing wells are also included as natural gas producing wells, since these are both gas and oil producers
Note: Production figures are only Pakistan Petroleum Limited's share