
- Corporate
Profile - Investor
Centre - Exploration
- New Business
Ventures - Production
- Corporate Social
Responsibility - Corporate
Communications - Health, Safety
& Environment - Monitoring &
Inspection - Human
Resources
|
|
|
![]() |
|
|
| S. No. | Field | Operator | PPL Working Interest (%) | Other Partner/s |
|---|---|---|---|---|
| 1 | Sui ML | PPL | 100 | - |
| 2 | Kandhkot ML | PPL | 100 | - |
| 3 | Adhi D&PL | PPL | 39 | OGDCL & POL |
| 4 | Mazarani D&PL | PPL | 87.5 | GHPL |
| 5 | Chachar D&PL | PPL | 75 | GHPL |
| 6 | Hala* | PPL | 65 | MGCL |
| 7 | Qadirpur D&PL | OGDCL | 7 | PPL, PKPEL & KUFPEC |
| 8 | Sawan D&PL | OMV | 26.18 | PPL, Eni, MND & GHPL |
| 9 | Miano D&PL | OMV | 15.16 | PPL, Eni & OGDCL |
| 10 | Block 22 (Hasan, Sadiq & Khanpur D&PLs) | PEL | 35.53 | PPL, Pyramid & GHPL |
| 11 | Manzalai D&PL | MOL | 27.76 | PPL, OGDCL, POL & GHPL |
| 12 | Makori D&PL | MOL | 27.76 | PPL, OGDCL, POL & GHPL |
| 13 | Mamikhel* (Tal Block) | MOL | 27.76 | PPL, OGDCL, POL & GHPL |
| 14 | Maramzai* (Tal Block) | MOL | 27.76 | PPL, OGDCL, POL & GHPL |
| 15 | Mela* (Nashpa Block) | OGDCL | 26.05 | PPL & GHPL |
| 16 | Nashpa* (Nashpa Block) | OGDCL | 26.05 | PPL & GHPL |
| 17 | Latif* (Latif Block) | OMV | 33.3 | PPL & Eni |
| 18 | Tajjal* (Gambat Block) | OMV | 26.18 | PPL, Eni & GHPL |
* Production has started from these assets. D&PLs will be secured in time.
| Acronyms | |||
|---|---|---|---|
| D&PL | Development and Production Lease | ||
| ML | Mining Lease | ||
| Eni | Eni Pakistan Limited | ||
| GHPL | Government Holdings (Private) Limited | ||
| KUFPEC | Kuwait Foreign Petroleum Exploration Company Pakistan | ||
| MGCL | Mari Gas Company Limited | ||
| MND | Moravské Naftové doly a.s. | ||
| MOL | MOL Pakistan Oil and Gas Company B.V. | ||
| OGDCL | Oil and Gas Development Company Limited | ||
| OMV | OMV (Pakistan) Exploration GmbH | ||
| PEL | Petroleum Exploration (Private) Limited | ||
| PKPEL | Premier KUFPEC Pakistan Exploration Limited | ||
| POL | Pakistan Oilfields Limited | ||
| POGC | Polish Oil and Gas Company | ||
| PPL | Pakistan Petroleum Limited | ||
| Pyramid | Pyramid Energy International Incorporated | ||
As on May 15, 2012